Choose download format:
Microsoft Excel 2007
Microsoft Excel 2003
Tab separated values (TSV)
Comma separated values (CSV)

Bowling Averages and Aggregates

Season 
Grade 
Grade Type 
Match Format 
select
Options
   

 PlayerMATOMR W5Wi10WmBBIAVE.STR.ECN.
1 Applegarth, Maea8 34.3 4891500 3/2 5.93 13.80 2.58
2 Bunting, Dylan8 25 5571010 5/21 5.70 15.00 2.28
3 Dorabjee, Behrouz9 18 0841000 4/15 8.40 10.80 4.67
4 Parr, Cameron6 26 462900 2/5 6.89 17.33 2.38
5 Winchester, Mostyn8 20.4 545600 2/1 7.50 20.67 2.18
6 Renu, Frazer8 17 277600 2/7 12.83 17.00 4.53
7 Halvagi, Isaac9 21 199600 2/10 16.50 21.00 4.71
8 Sherpa, Nirvan8 16 255500 2/3 11.00 19.20 3.44
9 McCarthy, Ethan8 12 055500 2/10 11.00 14.40 4.58
10 Wilmot, Maxwell8 19 455500 1/3 11.00 22.80 2.89
11 Duncan, Joshua9 18 061400 2/3 15.25 27.00 3.39
12 Bowman, Zachary9 17.1 088400 2/22 22.00 25.75 5.13
13 Visagie, Nicholas7 10 053300 2/13 17.67 20.00 5.30
14 Lochrin, Luke7 16 271300 1/2 23.67 32.00 4.44
15 Baskar, Rahul7 15 193300 1/11 31.00 30.00 6.20
16 Londregan, Alexander8 14 161200 1/6 30.50 42.00 4.36
17 Scott, Samuel8 13 062200 1/9 31.00 39.00 4.77
18 Rogerson, Toby7 15 163200 1/2 31.50 45.00 4.20
19 Mortimer, LachlanCharles8 19 282200 1/6 41.00 57.00 4.32
20 Govekar, Shyan8 2 014100 1/14 14.00 12.00 7.00
21 Pelham, Nicolas3 3 12000 0/1 NA NA 0.67
Click a row to view that player's statistics.

Key

MAT Number of matches played - not including matches where a player was a sub, or matches that didn't commence (eg abandoned matches)
O Number of overs bowled.
M Number of maidens bowled.
R Number of runs conceded.
W Number of wickets taken.
2Wi (If displayed:) Number of times 2-4 wickets taken in an innings.
5Wi Number of times 5 or more wickets taken in an innings.
10Wm Number of times 10 or more wickets taken in a match.
BBI Best bowling in an innings. Determined by the figures when most wickets were taken in an innings. If more than one occasion when that number of wickets are taken, then determined by the least runs conceded.
AVE. Bowling average: Total runs conceded/total number of wickets taken.
STR. Bowling strike rate: Total balls bowled/total number of wickets taken.
ECN. Bowling economy rate: Total runs conceded/total number of overs bowled.